Fines and Costs associated with EIA Process
Subject-Matter | Amount ( SBD) |
---|---|
Proposal Application | 200.00 |
Development Application | 200.00 |
Application for license (Section 39) | 200.00 |
Notice of Appeal | 200.00 |
Processing of PER | 200.00 |
Processing of EIS | 200.00 |
Search Fee ( section 28) | 200.00 |
Amendment of License ( section 41 (2) | 150.00 |
Development Consent for Food Industries | 8,000.00 |
Development Consent for Iron & Metal Industries | 10,000.00 |
Development Consent for Logging Operations | 10,000.00 |
Development Consent for Mining | 10,000.00 |
Development Consent for Agriculture | 10,000.00 |
Development Consent for Estate Development | 5,000.00 |
Development Consent for Residential | 2,000.00 |
Development Consent for Fishing & Marine Products | 10,000.00 |
Development Consent for Leather, Paper & Tex-tile | 10,000.00 |
Development Consent for Chemical Industry | 10,000.00 |
Development Consent for Tourism Industry | 10,000.00 |
Development Consent for Public Works | 10,000.00 |
Development Consent for Industrial estate | 8,000.00 |
Development consent for Petroleum products, storage/works | 8,000.00 |
Development consent for Ports/Harbours | 10,000.00 |
Development consent for Infrastructures | 5,000.00 |
Development consent for Airports/aerodrome development | 8,000.00 |
Development Consent for Waste Dispos-al/Landfill | 8,000.00 |
Fees associated with Discharge of Wastes
Subject-Matter | Amount (SBD) |
---|---|
One of Discharge of Tailings Storage Facility ( TSF) from mining sector | 10,000.00 |
Sewage Discharge per Annum | 5,000.00 |
Effluents from Manufacturing Developments per annum | 5,000.00 |
Leachate Discharge from landfills per annum | 5,000.00 |
Effluents from hospital per annum | 5,000.00 |
Effluents from fuel companies & Power plants per annum | 5,000.00 |
Effluents from Palm Oil Industries per annum | 5,000.00 |
Others per annum | 5,000.00 |